FEES STRUCTURE

  FEE STUCTURE 2026-27    
CLASS Admn.fee (Only for new students) Exam fee Monthly fee
       
NUR  6000 1700 2500
LKG  6000 1700 2550
UKG  6000 1700 2550
6000 1800 2600
II  6000 1800 2650
III  6000 1800 2650
IV  6000 1800 2700
6000 1800 2750
VI  6000 1900 2750
VII  6000 1900 2850
VIII  8500 1900 3000
IX  8500 2000 3300
  2000 3550
XI (SCI) 10000 2500 4600
XI (Com.+Comp.) 10000 2500 4400
XI (Com.+Hindi) 10000 2500 4300
XII (SCI)   2500 4850
XII (Com.+Comp.)   2500 4500
XII (Com.+Hindi)   2500 4400
  FEE STUCTURE 2025-26    
       
CLASS Admn.fee (Only for new students) Exam fee Monthly fee
       
NUR  6000 1700 2300
LKG  6000 1700 2400
UKG  6000 1700 2450
6000 1800 2450
II  6000 1800 2450
III  6000 1800 2450
IV  6000 1800 2500
6000 1800 2500
VI  6000 1900 2500
VII  6000 1900 2600
VIII  8500 1900 2850
IX  8500 2000 3250
  2000 3500
XI (SCI) 10000 2500 4300
XI (Com.+Comp.) 10000 2500 4100
XI (Com.+Hindi) 10000 2500 4000
XII (SCI)   2500 4500
XII (Com.+Comp.)   2500 4200
XII (Com.+Hindi)   2500 4100
  FEE STUCTURE 2024-25    
CLASS Admn.fee (Only for new students) Exam fee Monthly fee
       
NUR  6000 1700 2300
LKG  6000 1700 2400
UKG  6000 1700 2400
6000 1800 2250
II  6000 1800 2250
III  6000 1800 2250
IV  6000 1800 2300
6000 1800 2300
VI  6000 1850 2370
VII  6000 1850 2550
VIII  8500 1850 2800
IX  8500 2000 3100
  2000 3350
XI (SCI) 10000 2300 4100
XI (Com.+Comp./Hindi) 10000 2300 3900
XII (SCI)   2200 4100
XII (Com.+Comp./Hindi)   2200 3900

 

FEE STRUCTURE  2023 - 2024
CLASS Admn.fee (Only for new students) Exam fee Monthly fee
       
NUR  6000 1600 2100
LKG  6000 1600 2200
UKG  6000 1600 2200
6000 1650 2000
II  6000 1650 2050
III  6000 1650 2050
IV  6000 1650 2100
6000 1650 2100
VI  6000 1700 2170
VII  6000 1700 2350
VIII  6000 1700 2600
IX  7000 2000 2900
  2000 3100
XI (SCI) 8500 2200 3850
XI (Com.+Comp./Hindi) 8500 2200 3700
XII (SCI)   2200 3850
XII (Com.+Comp./Hindi)   2200 3700
FEE STRUCTURE  2022 - 2023
CLASS Admn.fee (Only for new students) Exam fee Monthly fee
       
NUR  6000 1600 2000
LKG  6000 1600 2100
UKG  6000 1600 1980
6000 1650 1760
II  6000 1650 1870
III  6000 1650 1870
IV  6000 1650 1920
6000 1650 1920
VI  6000 1700 1980
VII  6000 1700 2200
VIII  6000 1700 2420
IX  7000 2000 2640
  2000 2860
Class XI (SCI+ Com.+Comp./Hindi) 8500 2200 3520
Class XII (SCI+ Com.+Comp./Hindi)   2200 3520
FEE STRUCTURE  2021 - 2022
CLASS Admn.fee (Only for new students) Exam fee Monthly fee
       
NUR  6000 1600 2000
LKG  6000 1600 1800
UKG  6000 1600 1500
6000 1650 1600
II  6000 1650 1700
III  6000 1650 1700
IV  6000 1650 1750
6000 1650 1750
VI  6000 1700 1800
VII  6000 1700 2000
VIII  6000 1700 2200
IX  7000 2000 2400
  2000 2600
Class XI (SCI+ Com.+Comp./Hindi) 8500 2200 3200
Class XII (SCI+ Com.+Comp./Hindi)   2200 3200

 

FEE STRUCTURE  2019 - 2020
CLASS Admn.fee (Only for new students) Exam fee Monthly fee
       
Nursery 3000 1500 1500
LKG  3000 1500 1500
UKG 3000 1500 1500
Class-I  3000 1500 1600
Class-I I 3000 1500 1700
Class-III  3000 1500 1700
Class-IV 3000 1500 1750
Class-V 3000 1500 1750
Class-VI  3000 1500 1800
Class - VII 3000 1500 2000
Class - VIII 3000 1500 2200
Class - IX 4000 1800 2400
Class - X   1800 2600
Class XI & XII PCM/PCB 5000 2000 3200
Class XI & XII COMM.   2000 3200